TATA MOTORS VEHICLES MILEAGE GUIDE | ||
MODEL | FUEL | MILEAGE (km/L) |
Indica Xeta | Petrol | 16.83 |
Indica BS 3 | Diesel | 17.88 |
Indica BS 2 | Diesel | 18.25 |
Vista | Diesel | 16.85 |
Vista Quadra Jet | Diesel | 20.91 |
Vista Sapphire | Petrol | 16.74 |
Indigo Dicor | Diesel | 23.57 |
Indigo | Diesel | 19.61 |
Indigo CS | Diesel | 19.61 |
Indigo Dicor | Diesel | 23.57 |
Indigo CS | Petrol | 15.40 |
Spacio SP 28 | Diesel | 11.43 |
Spacio SPTC | Diesel | 11.51 |
Sumo BS 2 | Diesel | 11.98 |
Sumo BS 3 | Diesel | 12.31 |
Sumo Grande | Diesel | 13.20 |
Safari | Diesel | 12.10 |
Nano | Petrol | 23.65 |
Indigo Manza Sapphire | Petrol | 14.50 |
Indigo Manza Quadra Jet | Diesel | 21.02 |
Tags:- Tata, Tata motors, Tata motors cars mileage, Tata motors cars mileage guide, Tata motors cars fuel economy, Tata motors vehicles mileage, Tata motors vehicles mileage guide, Tata motors vehicles fuel economy, Tata Safari mileage, Tata Indigo mileage, Tata Nano mileage, Tata indica mileage, Tata Indigo manza mileage
0 comments:
Post a Comment