MAHINDRA & MAHINDRA VEHICLES MILEAGE | ||
MODEL | FUEL | MILEAGE(km/L) |
Xylo E 8 M Eagle | Diesel | 12.20 |
Xylo F 6 M Falcon | Diesel | 12.92 |
Scorpio BS 3 | Diesel | 12.84 |
Scorpio BS 4 | Diesel | 12.84 |
Scorpio Automatic | Diesel | 11.64 |
Max BS 2 | Diesel | 14.40 |
Bolero BS 3 | Diesel | 14.70 |
Bolero VLX BS 3 | Diesel | 13.52 |
MAHINDRA – RENAULT VEHICLES MILEAGE | ||
MODEL | FUEL | MILEAGE(km/L) |
Logan DSL 1.5 | Diesel | 21.03 |
Logan GLX 1.4 | Petrol | 13.40 |
Logan GLS 1.6 | Petrol | 12.98 |
Tags:- Mahindra, Mahindra & Mahindra, Renault, Mahindra & Mahindra cars mileage, Mahindra & Mahindra vehicles mileage, Mahindra & Mahindra cars fuel economy, Mahindra & Mahindra vehicles fuel economy, Renault cars mileage, Renault vehicles mileage, Renault cars fuel economy
0 comments:
Post a Comment