HYUNDAI CARS MILEAGE GUIDE | ||
MODEL | FUEL | MILEAGE (km/L) |
Getz Prime1.5 | Diesel | 19.35 |
Getz Prime 1.1 | Petrol | 17.49 |
Getz Prime 1.3 | Petrol | 15.49 |
Verna | Diesel | 21.92 |
Verna Automatic | Diesel | 17.78 |
Verna | Petrol | 17.44 |
Sonata | Diesel | 15.11 |
Sonata | Petrol | 13.48 |
Sonata | Petrol | 13.48 |
Santro | Petrol | 16.76 |
Santro Eco | LPG | 12.79 |
i 10 1.1 | Petrol | 17.83 |
i 10 1.2 | Petrol | 18.06 |
i 10 1.2 Automatic | Petrol | 16.47 |
i 20 1.4 | Diesel | 20.21 |
i 20 1.2 | Petrol | 17.30 |
i 20 1.4 Automatic | Petrol | 14.12 |
Accent | Petrol | 16.06 |
Accent Eco | LPG | 11.26 |
Tags:- Hyundai, Hyundai cars, Hyundai cars mileage, Hyundai cars mileage guide, Hyundai cars fuel economy, Hyundai Santro mileage, Hyundai Sonata mileage, Hyundai i10 mileage, Hyundai i20 mileage, Hyundai accent mileage
0 comments:
Post a Comment