HONDA JAZZ SELECT SPECIFICATIONS | |
ENGINE | 1198cc, SOHC, i-VTEC, Petrol Engine |
MAX. POWER | 89 Bhp @ 6200 rpm |
MAX. TORQUE | 110 Nm @ 4800 rpm |
GEAR TRANSMISSION | 5-speed, Manual |
SUSPENSION | McPherson strut – stabilizer bar, H – shape Torsion |
TOP SPEED | 165 km/h |
BRAKES | Front:- Ventilated Rear :- Disk |
TYRES | 175/55 R15 |
L X W X H | 3900 X 1695 x 1535 (mm) |
STEERING | Power |
GROUND CLEARANCE | 150 mm |
KERB WEIGHT | 1047 kg. |
FUEL TANK CAPACITY | 42 Liters |
MILEAGE | Highway:- 16km/L City:- 13km/L |
BOOT SPACE | 399 Liters |
PRICE | Rs. 8,46,000/- |
Tags:- Honda Jazz, Honda Jazz Select, 2010 Honda Jazz Select, Honda Jazz Select, Honda Jazz Select specifications, Honda Jazz Select specs, Honda Jazz Select details, Honda Jazz Select features, Honda Jazz Select price, Honda Jazz Select power, Honda Jazz Select engine, Honda Jazz Select mileage, Honda Jazz Select transmission, Honda Jazz Select top speed
0 comments:
Post a Comment