SKODA CARS MILEAGE GUIDE | ||
MODEL | FUEL | MILEAGE (km/L) |
Fabia 1.4 | Diesel | 20.33 |
Fabia 1.2 | Petrol | 15.62 |
Fabia 1.4 | Petrol | 15.18 |
Octavia 1.8 | Petrol | 13.98 |
Octavia 1.9 | Diesel | 21.39 |
Octavia 1.9 Automatic | Diesel | 19.04 |
Laura 1.8 Automatic | Petrol | 12.78 |
Laura 3.6 | Petrol | 9.26 |
Laura 1.8 | Petrol | 14.12 |
Laura 1.9 | Diesel | 18.91 |
Laura 1.9 Automatic | Diesel | 19.09 |
Laura 2.0 Automatic | Diesel | 15.92 |
Superb 1.8 | Petrol | 13.54 |
Superb 3.6 | Petrol | 9.26 |
Superb 2.0 | Diesel | 15.44 |
Tags:- Skoda, Skoda, Skoda cars mileage, Skoda mileage guide, Skoda fuel economy, Skoda fuel economy guide, Skoda vehicles fuel economy guide, Skoda fuel economy, Skoda Octavia mileage, Skoda laura mileage, Skoda superb mileage, Skoda fabia mileage
0 comments:
Post a Comment