GM-CHEVROLET CARS MILEAGE GUIDE | ||
MODEL | FUEL | MILEAGE (km/L) |
Optra | Petrol | 13.50 |
Optra | Diesel | 17.90 |
Tavera | Diesel | 13.70 |
Captiva | Diesel | 12.60 |
Captiva Automatic | Diesel | 10.60 |
Spark | LPG | 13.72 |
Spark | Petrol | 18.29 |
Aveo Uva | Petrol | 14.90 |
Aveo 1.4 | Petrol | 14.70 |
Aveo 1.6 | Petrol | 14.40 |
Beat | Petrol | 18.61 |
Cruz | Diesel | 18.27 |
Tags:- GM, General Motors, Chevrolet, Chevrolet cars mileage guide, chevrolet cars mileage, GM cars mileage, General Motors cars mileage, chevrolet spark mileage, chevrolet aveo mileage, chevrolet beat mileage, chevrolet cruz mileage, chevrolet optra mileage, chevrolet tavera mileage, chevrolet captiva mileage
0 comments:
Post a Comment